<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Arena</title>
	<atom:link href="http://www.cararena.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararena.co.uk/blog</link>
	<description>Sell my car with Car Arena</description>
	<lastBuildDate>Thu, 17 May 2012 08:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey reveals motorist fuel concerns</title>
		<link>http://www.cararena.co.uk/blog/survey-reveals-motorist-fuel-concerns/</link>
		<comments>http://www.cararena.co.uk/blog/survey-reveals-motorist-fuel-concerns/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:37:03 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Petrol Prices]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=451</guid>
		<description><![CDATA[A new poll by Post Office Car Insurance has claimed that as many as 46% of motorists are not venturing out as often in their cars due to rising costs. The poll also founds that some 31% of the 2,414 of motorists questioned have also cut back on the amount spent on fuel or now [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/survey-reveals-motorist-fuel-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic converter theft on the rise</title>
		<link>http://www.cararena.co.uk/blog/catalytic-converter-theft-on-the-rise/</link>
		<comments>http://www.cararena.co.uk/blog/catalytic-converter-theft-on-the-rise/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:17:11 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Catalytic Convertor Theft]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=448</guid>
		<description><![CDATA[Crime fighting charity, Crimestoppers, has become the latest organisation to issue a warning over the worrying increase in catalytic converter theft sweeping the country. The emission control device &#8211; which converts chemicals in the exhaust into less toxic substances – have become highly-prized on the black market and can be easy pickings for metal thieves [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/catalytic-converter-theft-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured prestige cars feature in staggering police haul</title>
		<link>http://www.cararena.co.uk/blog/uninsured-prestige-cars-feature-in-staggering-police-haul/</link>
		<comments>http://www.cararena.co.uk/blog/uninsured-prestige-cars-feature-in-staggering-police-haul/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:12:04 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Uninsured cars]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=444</guid>
		<description><![CDATA[No fewer than five Ferraris were among the 61,000 uninsured cars seized by police last year, according to new figures from the car data organisation, HPI. The staggering haul adds credence to widespread estimates that there as many as 1.4 million uninsured drivers on Britain’s roads – a truly frightening statistic! One of the more [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/uninsured-prestige-cars-feature-in-staggering-police-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOT failure rates revealed</title>
		<link>http://www.cararena.co.uk/blog/mot-failure-rates-revealed/</link>
		<comments>http://www.cararena.co.uk/blog/mot-failure-rates-revealed/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:16:27 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[MOT Failures]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=441</guid>
		<description><![CDATA[New, independent analysis of MOT records has concluded that a staggering statistic of about 20% (one in five) of cars fail their first test! The extensive survey, carried out by motoring consumers, Honest John, revealed that American-built vehicles fared particularly badly with the Chrysler 300C the worst offender, having an MOT failure rate of 38%. [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/mot-failure-rates-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebay seller not &#8216;over the moon&#8217; with Armstrong Corvette price</title>
		<link>http://www.cararena.co.uk/blog/ebay-seller-not-over-the-moon-with-armstrong-corvette-price/</link>
		<comments>http://www.cararena.co.uk/blog/ebay-seller-not-over-the-moon-with-armstrong-corvette-price/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:21:18 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Neil Armstrongs Corvette]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=437</guid>
		<description><![CDATA[You would think that if over $250,000 was offered for a rusty, dusty, 1967 Chevrolet Corvette Sting Ray, any seller would be quick to &#8216;snap off hands&#8217; wouldn’t they? Well apparently not, even though the car in question hasn’t been driven for over 30 years. Though an ebay auction saw $250,090 bid for the car [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/ebay-seller-not-over-the-moon-with-armstrong-corvette-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government plans crackdown on &#8216;drug drivers&#8217;</title>
		<link>http://www.cararena.co.uk/blog/government-plans-crackdown-on-drug-drivers/</link>
		<comments>http://www.cararena.co.uk/blog/government-plans-crackdown-on-drug-drivers/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:32:25 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Drug Driving]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=433</guid>
		<description><![CDATA[As many as one in ten young male drivers have taken the wheel under the influence of cannabis, according to the IAM (Institute of Advanced Motorists). The shocking statistic &#8211; which was obtained from the latest THINK! Road Safety Annual Survey – reveal that around 750,000 people have driven under the influence of cannabis and [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/government-plans-crackdown-on-drug-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia Duster arrives to clean up!</title>
		<link>http://www.cararena.co.uk/blog/dacia-duster-arrives-to-clean-up/</link>
		<comments>http://www.cararena.co.uk/blog/dacia-duster-arrives-to-clean-up/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:27:42 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Dacia Duster]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=428</guid>
		<description><![CDATA[First Dacia Duster SUV’s arrive in the UK ready for the June 2012 Pre-Launch Selected Renault dealers in the UK are today beginning to prepare for the Dacia Dusters pre-launch event on June 28th. Early May marked the arrival of the first left had drive Dusters into the UK. These models will be used for [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/dacia-duster-arrives-to-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road safety budgets cut by councils</title>
		<link>http://www.cararena.co.uk/blog/road-safety-budgets-cut-by-councils/</link>
		<comments>http://www.cararena.co.uk/blog/road-safety-budgets-cut-by-councils/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:43:46 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Raod Safety Cuts]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=423</guid>
		<description><![CDATA[According to new figures, councils in England slashed their road safety budgets by an average of 15% last year, compared to just just 6% for other council services. Based on replies from 81 English councils, the statistics showed huge variations on road safety spending. For example, Camden Council made cuts of more than 70%, while [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/road-safety-budgets-cut-by-councils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers refusing to quote mobile offenders</title>
		<link>http://www.cararena.co.uk/blog/insurers-refusing-to-quote-mobile-offenders/</link>
		<comments>http://www.cararena.co.uk/blog/insurers-refusing-to-quote-mobile-offenders/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:18:42 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[phoning whilst driving]]></category>
		<category><![CDATA[text driving]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=421</guid>
		<description><![CDATA[New research from the AA has discovered that a number of insurance companies are now refusing to offer policies to motorists with convictions for using their mobile phones whilst driving. And, of those companies that do, they are hiking up quotations by as much as 20%. This compares with a 9.3% increase for a single [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/insurers-refusing-to-quote-mobile-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Cash with Car Arena</title>
		<link>http://www.cararena.co.uk/blog/earn-cash-with-car-arena/</link>
		<comments>http://www.cararena.co.uk/blog/earn-cash-with-car-arena/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:08:06 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[buy my car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Sell my Car]]></category>
		<category><![CDATA[sell my car online]]></category>
		<category><![CDATA[Vehicle remarketing]]></category>

		<guid isPermaLink="false">http://www.cararena.co.uk/blog/?p=417</guid>
		<description><![CDATA[The Car Arena affiliate scheme has been developed to enable anyone who has a website or a blog to earn money from people who wish to receive a cash offer to buy their car. By signing up to our affiliate program, you could earn 20p for every car that is listed for sale on Car [...]]]></description>
		<wfw:commentRss>http://www.cararena.co.uk/blog/earn-cash-with-car-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

